Results and scorers
Every match these clubs have finished, newest first, and the players behind the numbers. Each club decides for itself whether it appears here.
Latest matches
| Date | Club | Result |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Top scorers
This week
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Mindaugas S | Fanu_futboliukas | 4 |
| 2 | Ramūnas | Fanu_futboliukas | 4 |
| 3 | Darius | Fanu_futboliukas | 3 |
| 4 | Paulius Ka | Fanu_futboliukas | 3 |
| 5 | Arūnas | Fanu_futboliukas | 1 |
| 6 | Paulius Ku | Fanu_futboliukas | 1 |
Overall
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Paulius Ku | Fanu_futboliukas | 18 |
| 2 | Darius | Fanu_futboliukas | 16 |
| 3 | Mindaugas S | Fanu_futboliukas | 15 |
| 4 | Tadas | Fanu_futboliukas | 15 |
| 5 | Ramūnas | Fanu_futboliukas | 14 |
| 6 | Vydmantas | Fanu_futboliukas | 13 |
| 7 | Paulius Ka | Fanu_futboliukas | 9 |
| 8 | Arnas | Fanu_futboliukas | 8 |
| 9 | Mindaugas V | Fanu_futboliukas | 8 |
| 10 | Saulius C | Fanu_futboliukas | 8 |
| 11 | Marius | Fanu_futboliukas | 6 |
| 12 | Nojus | Fanu_futboliukas | 6 |
| 13 | Firat | Fanu_futboliukas | 5 |
| 14 | Kipras | Fanu_futboliukas | 5 |
| 15 | Lukas | Fanu_futboliukas | 5 |
| 16 | Fanu_futboliukas | 4 | |
| 17 | Augustas | Fanu_futboliukas | 3 |
| 18 | Daniel | Fanu_futboliukas | 3 |
| 19 | Vytautas | Fanu_futboliukas | 3 |
| 20 | Arūnas | Fanu_futboliukas | 1 |
Nicknames chosen by the clubs themselves. Any club can switch this board off in its settings.